<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Exvisu</title>
	<atom:link href="http://www.exvisu.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exvisu.com</link>
	<description>Strategic Network Intelligence</description>
	<pubDate>Thu, 28 Aug 2008 08:13:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Blogs in the enterprise by Isabelle Poirier</title>
		<link>http://www.exvisu.com/2008/04/23/blogs-in-the-enterprise/#comment-58</link>
		<dc:creator>Isabelle Poirier</dc:creator>
		<pubDate>Fri, 25 Apr 2008 17:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.exvisu.com/2008/04/23/blogs-in-the-enterprise/#comment-58</guid>
		<description>Hi Michael, 
It was great meeting you. Stakeholders and shareholders electronic feedbacks are definitely challenging the corporate right to operate paradigm in a sustainable era. 
By the way, we've just launched with the team our group on facebook. I invite you to join us so we can continue our discussion.</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
It was great meeting you. Stakeholders and shareholders electronic feedbacks are definitely challenging the corporate right to operate paradigm in a sustainable era.<br />
By the way, we&#8217;ve just launched with the team our group on facebook. I invite you to join us so we can continue our discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogs in the enterprise by Mario Asselin</title>
		<link>http://www.exvisu.com/2008/04/23/blogs-in-the-enterprise/#comment-57</link>
		<dc:creator>Mario Asselin</dc:creator>
		<pubDate>Thu, 24 Apr 2008 01:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.exvisu.com/2008/04/23/blogs-in-the-enterprise/#comment-57</guid>
		<description>And it was nice to meet you Claude. I did appreciate that you talked about community this morning ;-)</description>
		<content:encoded><![CDATA[<p>And it was nice to meet you Claude. I did appreciate that you talked about community this morning ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogs in the enterprise by Muriel</title>
		<link>http://www.exvisu.com/2008/04/23/blogs-in-the-enterprise/#comment-56</link>
		<dc:creator>Muriel</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.exvisu.com/2008/04/23/blogs-in-the-enterprise/#comment-56</guid>
		<description>Thank you Michael for this post. 
Indeed, people who wanted to discuss about corporate blogging where welcome to do so, including expert and fans.</description>
		<content:encoded><![CDATA[<p>Thank you Michael for this post.<br />
Indeed, people who wanted to discuss about corporate blogging where welcome to do so, including expert and fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing data by Claude G. Théoret</title>
		<link>http://www.exvisu.com/2007/11/27/visualizing-data/#comment-11</link>
		<dc:creator>Claude G. Théoret</dc:creator>
		<pubDate>Wed, 28 Nov 2007 04:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.exvisu.com/2007/11/27/visualizing-data/#comment-11</guid>
		<description>Hi Michael,

Guess what?  The first example of the blogosphere mapping is of Zach's work with our software!</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>Guess what?  The first example of the blogosphere mapping is of Zach&#8217;s work with our software!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
